Your UFC Research Platform
| Wins | 19 |
| Losses | 10 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 19-10 |
| Current Streak | L1 |
| Recent Form | L W L L W |
| Resume Score | 62/100 |
| Resume Grade | C |
| Scouting Level | Database |
| Average Fight Rating | β |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | β |
| Lowest Rated Fight | β |
David Zawada is still developing a Fight Lab resume.
Career trajectory is stable.
Well established professional.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 29 |
| Wins | 19 |
| Losses | 10 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 5 |
| Significant Strikes / Fight | 49.8 |
| Significant Strike Accuracy | 44.2% |
| Total Strikes / Fight | 70.2 |
| Takedowns / Fight | 1.6 |
| Takedown Accuracy | 38.1% |
| Submission Attempts / Fight | 1.0 |
| Average Knockdowns | 0.2 |
| Average Control Time | 2: 05 |
| Striking | 100 |
| Wrestling | 95.6 |
| Grappling | 90.4 |
| Pressure | 84.1 |
| Finishing | 57.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
π Jun 08, 2024
π OKTAGON 58: VΓ©mola vs VΓ©gh 2
KO/TKO β’ Round 1 β’ 1:15
π Feb 10, 2024
π OKTAGON 53: Dalisda vs. Dourthe
Submission (Heel Hook) β’ Round 3 β’ 4:24
π Jun 23, 2023
π 2023 PFL Regular Season: Welterweights & Lightweights
KO/TKO β’ Round 1 β’ 3:54
π Apr 14, 2023
π 2023 PFL Regular Season: Welterweights & Lightweights
KO/TKO β’ Round 1 β’ 2:25
π Jun 04, 2022
π OKTAGON 33: Buchinger vs. Keita
TKO - Doctor's Stoppage β’ Round 1 β’ 5:00